CSU Documentation Study: CSU Libraries
From RG-Bibliowiki
Links to the libraries for all 24 CSU campuses:
| Campus | # of bound books & journals | Librarians and other professional staff | Librarians (FTE) | Other professional staff (FTE) | All other paid staff (except student assistants) (FTE) | Library Assistants (FTE) | # of Depts. | ILS |
|---|---|---|---|---|---|---|---|---|
| CSU Bakersfield | 461,829 | 14.23 | 11.23 | 3.00 | 11.00 | 10.00 | Voyager (Endeavor) | |
| CSU Channel Islands | 66,301 | 5.50 | 4.50 | 1.00 | 7.25 | 3.50 | Voyager (Endeavor) | |
| CSU Chico | 966,983 | 16.24 | 16.24 | — | 29.40 | 25.90 | Innovative Interfaces Millennium (prior to 2007: Dynix Horizon) | |
| CSU Dominguez Hills | 425,967 | 13.50 | 10.50 | 3.00 | 18.00 | 11.00 | Innovative Interfaces Millennium | |
| CSU East Bay | 925,617 | 13.00 | 11.00 | 2.00 | 19.00 | 4.00 | Innovative Interfaces Millennium | |
| CSU Fresno | 1,058,075 | 22.61 | 20.61 | 2.00 | 44.05 | 42.30 | Innovative Interfaces Millennium (prior to 2007: GEAC Web) | |
| CSU Fullerton | 1,218,727 | 27.45 | 27.45 | — | 48.22 | 38.36 | Innovative Interfaces Millennium | |
| Humboldt State University | 595,208 | 15.75 | 11.85 | 3.90 | 19.60 | 14.60 | Voyager (Endeavor) | |
| CSU Long Beach | 1,139,828 | 29.14 | 19.14 | 10.00 | 30.53 | 19.53 | Innovative Interfaces Millennium | |
| CSU Los Angeles | 1,185,989 | 18.00 | 15.00 | 3.00 | 24.50 | 18.00 | Innovative Interfaces Millennium | |
| California Maritime Academy | 36,689 | 3.00 | 1.00 | 2.00 | 1.75 | 1.75 | Horizon (Dynix) | |
| CSU Monterey Bay | 66,833 | 8.14 | 8.14 | — | 6.34 | 4.34 | TLC Interpac | |
| Moss Landing Marine Laboratory | — | — | — | — | — | — | EOS (EOS International) | |
| CSU Northridge | 1,321,657 | 34.00 | 30.00 | 4.00 | 57.00 | 33.00 | Innovative Interfaces Millennium | |
| Cal Poly Pomona | 756,638 | 11.35 | 11.35 | — | 35.65 | 24.65 | Innovative Interfaces Millennium | |
| CSU Sacramento | 1,329,789 | 32.73 | 32.23 | 0.50 | 50.55 | 39.55 | Innovative Interfaces Millennium | |
| CSU San Bernardino | 802,400 | 12.60 | 12.60 | — | 26.50 | 20.00 | Innovative Interfaces Millennium (prior to 2007: Dynix Horizon) | |
| San Diego State University | 1,649,455 | 46.80 | 31.00 | 15.80 | 47.80 | 38.90 | Innovative Interfaces Millennium | |
| San Francisco State University | 1,136,609 | 26.65 | 26.65 | — | 61.20 | 35.84 | Innovative Interfaces Millennium | |
| San Jose State University | 1,282,750 | 32.27 | 27.27 | 5.00 | 53.75 | 25.00 | Innovative Interfaces Millennium | |
| Cal Poly San Luis Obispo | 744,291 | 13.00 | 13.00 | — | 37.75 | 28.50 | Innovative Interfaces Millennium | |
| CSU San Marcos | 241,706 | 12.20 | 12.20 | — | 24.50 | 18.00 | Innovative Interfaces Millennium | |
| Sonoma State University | 741,237 | 12.50 | 8.50 | 4.00 | 23.00 | 16.00 | 3 (Access Services, Reference Services, Technical Services) | Innovative Interfaces Millennium |
| CSU Stanislaus | 363,479 | 9.50 | 8.50 | 1.00 | 17.50 | 14.50 | GeoWeb (GEAC [Extensity.com]) |
Source for collections and personnel statistics: CSU Library Statistics 2004-2005

